Eastern Development Region (पूर्वाञ्चल नेपाल)

Eastern Development Region |Purwanchal Nepal
Established 1972
Disestablished 2015
Founded by King Mahendra
Headquarters Dhankuta, Koshi Zone
Largest city Biratnagar
The Eastern Development Region (Nepali: पुर्वाञ्चल विकास क्षेत्र) was one of Nepal's five development regions. It is also known as Kirata region. It was located at the eastern end of the country with its headquarters at Dhankuta.
The town of Dhankuta was the headquarter of the Eastern Region, as well as the headquarter of the Dhankuta District.
As per the cabinet meeting held on 17 January 2018, the city of Biratnagar was declared the interim capital of Province No. 1. It was later declared as the permanent capital on 6 May 2019 when two-thirds of the provincial assembly's MLAs voted in favor of Biratnagar.
The Eastern Development Region was split into 3 zones:
Municipalities of the former Eastern Region
Explore the interactive list of municipalities that were part of the region, now under Province 1. You can search, sort, and navigate through the data.
SN | Municipality Name | Province | District |
---|---|---|---|
1 | Phungling Municipality | Province 1 | Taplejung |
2 | Phidim Municipality | Province 1 | Panchthar |
3 | Ilam Municipality | Province 1 | Ilam |
4 | Deumai Municipality | Province 1 | Ilam |
5 | Mai Municipality | Province 1 | Ilam |
6 | Suryodaya Municipality | Province 1 | Ilam |
7 | Mechinagar Municipality | Province 1 | Jhapa |
8 | Damak Municipality | Province 1 | Jhapa |
9 | Shadananda Municipality | Province 1 | Bhojpur |
10 | Bhojpur Municipality | Province 1 | Bhojpur |
11 | Panchkhapan Municipality | Province 1 | Sankhuwasabha |
12 | Chainpur Municipality | Province 1 | Sankhuwasabha |
13 | Dharmadevi Municipality | Province 1 | Sankhuwasabha |
14 | Khandbari Municipality | Province 1 | Sankhuwasabha |
15 | Myanglung Municipality | Province 1 | Terhathum |
16 | Laligurans Municipality | Province 1 | Terhathum |
17 | Pakhribas Municipality | Province 1 | Dhankuta |
18 | Dhankuta Municipality | Province 1 | Dhankuta |
19 | Itahari Sub-Metropolitan City | Province 1 | Sunsari |
20 | Dharan Sub-Metropolitan City | Province 1 | Sunsari |
21 | Inaruwa Municipality | Province 1 | Sunsari |
22 | Duhabi Municipality | Province 1 | Sunsari |
23 | Ramdhuni Municipality | Province 1 | Sunsari |
24 | Barahachhetra Municipality | Province 1 | Sunsari |
25 | Biratnagar Metropolitan City | Province 1 | Morang |
26 | Belbari Municipality | Province 1 | Morang |
27 | Pathari Shanishchare Manicipality | Province 1 | Morang |
28 | Letang Municipality | Province 1 | Morang |
29 | Rangeli Municipality | Province 1 | Morang |
30 | Ratuwamai Municipality | Province 1 | Morang |
31 | Sunawarshi Municipality | Province 1 | Morang |
32 | Urlabari Municipality | Province 1 | Morang |
33 | Sundar Haraicha Municipality | Province 1 | Morang |
34 | Belaka Municipality | Province 1 | Udayapur |
35 | Chaudandigadhi Municipality | Province 1 | Udayapur |
36 | Triyuga Municipality | Province 1 | Udayapur |
37 | Katari Municipality | Province 1 | Udayapur |
38 | Solududhkunda Municipality | Province 1 | Solukhumbu |
39 | Halesi Tuwachung Municipality | Province 1 | Khotang |
40 | Diktel Rupakot Majhuwagadhi Municipality | Province 1 | Khotang |
41 | Siddhicharan Municipality | Province 1 | Okhaldhunga |
Local Bodies and Ward Distribution in Province 1
SN | District | Sub-Metro | Sub-M. Wards | Muni. | Muni. Wards | Rural Muni. | Rural Wards | Total Bodies | Total Wards |
---|---|---|---|---|---|---|---|---|---|
1 | Taplejung | 0 | 0 | 1 | 11 | 8 | 50 | 9 | 61 |
2 | Panchthar | 0 | 0 | 1 | 14 | 7 | 46 | 8 | 60 |
3 | Ilam | 0 | 0 | 4 | 45 | 6 | 36 | 10 | 81 |
4 | Terhathum | 0 | 0 | 2 | 19 | 4 | 24 | 6 | 43 |
5 | Sankhuwasabha | 0 | 0 | 5 | 49 | 5 | 27 | 10 | 76 |
6 | Solukhumbu | 0 | 0 | 1 | 10 | 7 | 42 | 8 | 52 |
7 | Khotang | 0 | 0 | 2 | 26 | 8 | 53 | 10 | 79 |
8 | Okhaldhunga | 0 | 0 | 1 | 12 | 7 | 63 | 8 | 75 |
9 | Sunsari | 2 | 40 | 4 | 42 | 6 | 42 | 12 | 84 |
10 | Morang | 1 | 19 | 8 | 79 | 8 | 61 | 17 | 140 |
11 | Jhapa | 0 | 0 | 8 | 85 | 7 | 46 | 15 | 131 |
12 | Udayapur | 0 | 0 | 4 | 49 | 4 | 26 | 8 | 75 |
Total | 3 | 59 | 41 | 441 | 77 | 516 | 121 | 957 |
Top Places to Visit in Eastern Nepal
- Sagarmatha National Park, Mt. Everest
- Mount Everest - The Challenge
- Gokyo Lake
- Kala Patthar
- Tengboche Monastery
- Khumbu Glacier, Lukla and Mera Peak
- Ama Dablam Trek
- Namche Bazar
- Koshi Tappu Wildlife Reserve
- Dharan and Chinde Danda
- Buda Subba Temple
- Sankhuwasabha Places to Visit
- Ilam/Kanyam Tea Garden
- Taplejung Pathibhara Devi Temple
- Timbung Pokhari Taplejung
Hi! Pelase, Do not Spam in Comments